Compare
World - Maize - Production (Million tonnes)
World - Maize - Production (Million tonnes)
World - Maize - Production (Million tonnes)
Season | VariStats | FAO | ICAR | NSSO |
---|---|---|---|---|
Last Update | 8 Jul 2021 | 8 Jul 2021 | 20 Jan 2021 | 20 Jan 2021 |
2020/21 | 1,156.33 | 1,476.55 | 1.29 | 1.29 |
2019/20 | 1,139.31 | 279.04 | -7.42 | 7.12 |
2018/19 | 1,116.59 | 1,197.50 | 3.56 | 8.56 |
2017/18 | 1,135.52 | 1,192.66 | 1.42 | 4.42 |
2016/17 | 1,096.11 | 142.74 | 144.45 | 244.45 |
2015/16 | 1,052.45 | 708.56 | 1.52 | 144.45 |
2014/15 | 335.25 | 339.65 | 1.31 | 144.45 |
2013/14 | 173.70 | 188.01 | 188.77 | 144.45 |
2012/13 | 301.40 | 279.04 | 292.67 | 344.45 |
Notes:
Marketing year (or marketing season) | Commodity balances apply a marketing year (or marketing season) approach, meaning that values refer to a twelve month period that starts with the harvest of the main crop (which may or may not coincide with the calendar year). |
Production, Maize | Maize production data for FAO-AMIS refer to crops harvested during the first year of the marketing season (e.g. 2018 for the 2018/19 marketing season) in both the northern and southern hemisphere. Maize data for IGC and USDA-PSD encompass production in the northern hemisphere occurring during the first year of the season (e.g. 2018 for the 2018/19 marketing season), as well as crops harvested in the southern hemisphere during the second year of the season (e.g. 2019 for the 2018/19 marketing season). |
FAO-AMIS last update | 8 Jul 2021 |
IGC last update | 8 Jul 2021 |
USDA-PSD last update | 20 Jan 2021 |
Definitions:
Production | Production refers to the full amount of the harvest before any deductions are made for post-harvest losses, seed use, etc. Production of wheat, maize and soybeans is in terms of product weight. For rice, paddy is converted to milled equivalent. |
Maize | Maize includes yellow and white maize. |
USDA-PSD | United States Department of Agriculture (USDA) Production, Supply and Distribution (PSD): https://apps.fas.usda.gov/psdonline/app/index.html |
IGC | International Grains Council (IGC): https://www.igc.int/ |
FAO-AMIS | Food and Agriculutre Organization of the United Nations (FAO) - Agricultural Market Information System (AMIS): www.amis-outlook.org |