Query
Search
Result
Source | Country/Region | Commodity | Element | Season | Value | Element Unit |
---|---|---|---|---|---|---|
FAO-AMIS | World | Maize | Production | 2018/19 | 1,116.59 | Million tonnes |
FAO-AMIS | World | Wheat | Production | 2018/19 | 731.41 | Million tonnes |
FAO-AMIS | World | Rice | Production | 2018/19 | 508.20 | Million tonnes |
FAO-AMIS | World | Soybean | Production | 2018/19 | 364.59 | Million tonnes |
Notes:
Marketing year (or marketing season) | Commodity balances apply a marketing year (or marketing season) approach, meaning that values refer to a twelve month period that starts with the harvest of the main crop (which may or may not coincide with the calendar year). |
Production, Maize | Maize production data for FAO-AMIS refer to crops harvested during the first year of the marketing season (e.g. 2018 for the 2018/19 marketing season) in both the northern and southern hemisphere. Maize data for IGC and USDA-PSD encompass production in the northern hemisphere occurring during the first year of the season (e.g. 2018 for the 2018/19 marketing season), as well as crops harvested in the southern hemisphere during the second year of the season (e.g. 2019 for the 2018/19 marketing season). |
Production, Rice | Rice data for IGC and USDA-PSD encompass production in the northern hemisphere occurring during the first year of the season (e.g. 2018 for the 2018/19 marketing season), as well as crops harvested in the southern hemisphere during the second year of the season (e.g. 2019 for the 2018/19 marketing season). Rice production data for FAO-AMIS refer to crops harvested during the first year of the marketing season (e.g. 2018 for the 2018/19 marketing season) in both the northern and southern hemisphere. It also includes northern hemisphere production from secondary crops harvested in the second year of the marketing season (e.g. 2019 for the 2018/19 marketing season). |
Production, Wheat | Wheat production data from all three sources (FAO-AMIS, IGC and USDA-PSD) refer to production occurring in the first year of the marketing season shown (e.g.crops harvested in 2018 are allocated to the 2018/19 marketing season). |
Production, Soybeans | Soybeans production data from all three sources (FAO-AMIS, IGC and USDA-PSD) encompass production in the northern hemisphere occurring during the first year of the season (e.g. 2018 for the 2018/19 marketing season), as well as crops harvested in the southern hemisphere during the second year of the season (e.g. 2019 for the 2018/19 marketing season) . |
NMY Argentina Wheat | December N/November N+1 (FAO-AMIS, IGC and USDA-PSD) |
NMY Argentina Rice | January N/December N (FAO-AMIS) and April N+1/March N+2 (IGC and USDA-PSD) |
NMY Argentina Maize | March N/February N+1 (FAO-AMIS) and March N+1/February N+2 (IGC and USDA-PSD) |
NMY Argentina Soybeans | April N+1/March N+2 (FAO-AMIS and IGC) and October N/September N+1 (USDA-PSD) |
Rice | All values are presented on a milled equivalent basis, unless otherwise stated. |
FAO-AMIS last update | 8 Jul 2021 |
USDA-PSD last update | 20 Jan 2021 |
Definitions:
Production | Production refers to the full amount of the harvest before any deductions are made for post-harvest losses, seed use, etc. Production of wheat, maize and soybeans is in terms of product weight. For rice, paddy is converted to milled equivalent. |
Total cereals and coarse grains | Total cereals include wheat, coarse grains (maize, barley, sorghum, oats, rye, millet and other minor grains not elsewhere specified) and rice (in milled equivalent). |
Maize | Maize includes yellow and white maize. |
Wheat | Wheat includes soft and durum wheat |
USDA-PSD | United States Department of Agriculture (USDA) Production, Supply and Distribution (PSD): https://apps.fas.usda.gov/psdonline/app/index.html |
IGC | International Grains Council (IGC): https://www.igc.int/ |
FAO-AMIS | Food and Agriculutre Organization of the United Nations (FAO) - Agricultural Market Information System (AMIS): www.amis-outlook.org |